XLX508 Gateway for OWL with support for DStar, DMR, C4FM and Peanut- 8 transcoders, 2 for Peanut and 6 for the Modules
Service uptime: 9 days 09:57:50 - XLXd v
2.5.3 - Dashboard v2.0-HB9GFX
Peers to other Gateways
| # | XLX Peer | Last Heard | Linked for | Protocol | Module | IP |
|---|---|---|---|---|---|---|
| 1 | XLX522 | 20.10.2025 10:07 | 4 days 22:39:01 s | XLX | A | 103.197.58.223 |
| 2 | XLX905 | 20.10.2025 10:07 | 4 days 22:39:01 s | XLX | DY | 194.208.142.209 |
| 3 | XLX015 | 20.10.2025 10:07 | 4 days 22:38:55 s | XLX | M | 194.59.205.228 |
| 4 | XLX019 | 20.10.2025 10:07 | 4 days 22:38:55 s | XLX | A | 31.7.247.58 |
| 5 | XLX040 | 20.10.2025 10:07 | 4 days 22:38:55 s | XLX | A | 185.11.166.85 |
| 6 | XLX169 | 20.10.2025 10:07 | 4 days 22:38:55 s | XLX | C | 217.72.202.215 |
| 7 | XLX227 | 20.10.2025 10:07 | 4 days 22:38:55 s | XLX | E | 89.33.44.100 |
| 8 | XLX229 | 20.10.2025 10:07 | 4 days 22:38:55 s | XLX | ADF | 195.49.75.204 |
| 9 | XLX076 | 20.10.2025 10:07 | 4 days 22:38:55 s | XLX | A | 203.137.116.117 |
| 10 | XLX328 | 20.10.2025 10:07 | 4 days 22:38:55 s | XLX | D | 212.237.33.114 |
| 11 | XLX421 | 20.10.2025 10:07 | 4 days 22:38:55 s | XLX | CEN | 152.53.85.93 |
| 12 | XLX875 | 20.10.2025 10:07 | 4 days 22:38:55 s | XLX | ANWUE | 85.214.225.155 |
| 13 | XLX555 | 20.10.2025 10:07 | 4 days 22:38:55 s | XLX | E | 93.240.83.53 |
| 14 | XLX699 | 20.10.2025 10:07 | 4 days 22:38:55 s | XLX | A | 82.102.5.239 |
| 15 | XLX787 | 20.10.2025 23:55 | 4 days 08:51:00 s | XLX | A | 46.41.1.96 |
| 16 | XLX032 | 21.10.2025 05:28 | 4 days 03:17:58 s | XLX | AB | 158.64.26.140 |
| 17 | XLX270 | 21.10.2025 05:28 | 4 days 03:17:58 s | XLX | AB | 158.64.26.132 |
| 18 | XLX950 | 21.10.2025 05:28 | 4 days 03:17:58 s | XLX | AB | 158.64.26.134 |
| 19 | XLX007 | 21.10.2025 21:11 | 3 days 11:34:33 s | XLX | A | 44.137.42.27 |
| 20 | BM2322 | 22.10.2025 04:32 | 3 days 04:13:23 s | XLX | Y | 62.171.130.35 |
| 21 | XLX299 | 22.10.2025 10:20 | 2 days 22:25:18 s | XLX | A | 202.36.45.107 |
| 22 | XLX518 | 22.10.2025 13:59 | 2 days 18:46:49 s | XLX | ICH | 176.9.1.168 |
| 23 | XLX519 | 24.10.2025 04:27 | 1 days 04:18:15 s | XLX | A | 134.195.88.234 |
| 24 | BM2622 | 24.10.2025 14:22 | 0 days 18:23:20 s | XLX | GJ | 178.238.234.72 |
| 25 | XLX339 | 24.10.2025 21:15 | 0 days 11:30:34 s | XLX | AEN | 178.254.30.57 |
| 26 | XLXALG | 25.10.2025 03:21 | 0 days 05:24:36 s | XLX | C | 46.41.2.20 |
| 27 | XLX890 | 25.10.2025 05:01 | 0 days 03:45:12 s | XLX | C | 217.154.223.138 |
--> Modulinfo
Crosslinking Status to other Systems
| Modul-Reflector | Name | Peer | Name | Protokoll | Status |
|---|---|---|---|---|---|
| XLX508J | Peanut XLX508J | PA7LIM -B | als Repeater | DCS | ok |
| XLX508G | Peanut XLX508G | PA7LIM-D | als Repeater | Dplus | ok |
| XLX508J | BM TG26447 - DMR | BM 2622 | Peer | XLX | ok |
| XLX508G | BM TG26446 - DMR | BM 2622 | Peer | XLX | ok |
| YSF26446 | Europelink -DG-ID 13 - C4FM | DE-OWL | als Repeater | MMDVM | ok |
| YSF26446 | BM TG26446 - DMR | BM 2622-DL | als Repeater | MMDVM | ok |
| XLX508J | IPSC2 TS2 TG9 Refl.4050 - DMR |
DB0VVS-B | als Repeater | MMDVM | ok |
| XLX508G/YSF26446/TG26446 | WiresX Raum DL-OWL-Net Raum 87883 - C4FM |
BM | Node | WiresX | ok |
| YSF26446 | YCS 262 DG-ID ? - C4FM | YCS262 | ? | ? | declined (DG9FFM) |
| XLX508G | DE-OWL - C4FM | YSF26446 | Peering | Peering | ok |
| XLX508J | XLX508 - C4FM | YSF26447 | Peering | Peering | ok |
active Crosslinking table
| Modul | Peer1 | Peer2 | Peer3 | Peer4 | Peer5 | Peer6 | Peer7 |
|---|---|---|---|---|---|---|---|
| XLX508G - Dstar | YSF26446 - C4FM | BM TG26446 - DMR | Peanut XLX508G - Windows PC/Android | YCS262-declined - C4FM | WiresX Room 87783 C4FM | Europelink DG-ID 13 - C4FM | YSF26200 DG-ID 74 - C4FM |
| XLX508J - DStar | YSF26447 - C4FM | BM TG 26447 - DMR | Peanut XLX508J - WindowsPC/Android | IPSC2 TS2 TG9 Ref 4050 - DMR | - | - |