XLX508 Gateway for OWL with support for DStar, DMR, C4FM and Peanut- 8 transcoders, 2 for Peanut and 6 for the Modules
Service uptime: 33 days 06:42:19 - XLXd v
2.5.3 - Dashboard v2.0-HB9GFX
Peers to other Gateways
| # | XLX Peer | Last Heard | Linked for | Protocol | Module | IP |
|---|---|---|---|---|---|---|
| 1 | XLX555 | 17.11.2025 08:51 | 24 days 06:44:41 s | XLX | E | 93.240.83.53 |
| 2 | XLX339 | 17.11.2025 08:55 | 24 days 06:40:49 s | XLX | AEN | 87.106.165.159 |
| 3 | XLX519 | 17.11.2025 22:39 | 23 days 16:56:29 s | XLX | A | 134.195.88.234 |
| 4 | XLX518 | 21.11.2025 15:26 | 20 days 00:09:30 s | XLX | ICH | 176.9.1.168 |
| 5 | XLX421 | 02.12.2025 01:14 | 9 days 14:21:30 s | XLX | CEN | 152.53.85.93 |
| 6 | XLX227 | 02.12.2025 01:34 | 9 days 14:00:57 s | XLX | E | 89.33.44.100 |
| 7 | BM2622 | 02.12.2025 01:37 | 9 days 13:58:12 s | XLX | GJ | 178.238.234.72 |
| 8 | BM2322 | 05.12.2025 03:17 | 6 days 12:18:09 s | XLX | Y | 62.171.130.35 |
| 9 | XLX875 | 05.12.2025 13:58 | 6 days 01:37:14 s | XLX | ANWUE | 85.214.225.155 |
| 10 | XLX169 | 07.12.2025 11:48 | 4 days 03:47:26 s | XLX | C | 217.72.202.215 |
| 11 | XLX905 | 08.12.2025 15:40 | 2 days 23:55:11 s | XLX | DY | 194.208.142.209 |
| 12 | XLX032 | 08.12.2025 22:49 | 2 days 16:46:03 s | XLX | AB | 158.64.26.140 |
| 13 | XLX270 | 08.12.2025 22:49 | 2 days 16:46:03 s | XLX | AB | 158.64.26.132 |
| 14 | XLX950 | 08.12.2025 22:49 | 2 days 16:46:03 s | XLX | AB | 158.64.26.134 |
| 15 | XLX019 | 08.12.2025 22:49 | 2 days 16:46:03 s | XLX | A | 31.7.247.58 |
| 16 | XLX299 | 09.12.2025 01:05 | 2 days 14:30:12 s | XLX | A | 202.36.45.107 |
| 17 | XLX015 | 09.12.2025 06:48 | 2 days 08:47:28 s | XLX | M | 194.59.205.228 |
| 18 | XLX229 | 10.12.2025 01:07 | 1 days 14:28:10 s | XLX | ADF | 195.49.75.204 |
| 19 | XLX040 | 10.12.2025 05:03 | 1 days 10:32:26 s | XLX | A | 185.11.166.85 |
| 20 | XLX007 | 10.12.2025 16:54 | 0 days 22:41:39 s | XLX | A | 44.137.42.27 |
| 21 | XLX328 | 10.12.2025 17:11 | 0 days 22:24:37 s | XLX | D | 212.237.33.114 |
| 22 | XLX699 | 10.12.2025 22:17 | 0 days 17:18:13 s | XLX | A | 82.102.5.239 |
| 23 | XLX076 | 11.12.2025 02:26 | 0 days 13:09:11 s | XLX | A | 203.137.116.117 |
| 24 | XLX890 | 11.12.2025 04:00 | 0 days 11:34:57 s | XLX | C | 217.154.223.138 |
| 25 | XLXALG | 11.12.2025 10:09 | 0 days 05:26:49 s | XLX | C | 46.41.2.20 |
| 26 | XLX787 | 11.12.2025 10:09 | 0 days 05:26:49 s | XLX | A | 46.41.1.96 |
| 27 | XLX522 | 11.12.2025 12:10 | 0 days 03:25:16 s | XLX | A | 103.197.58.223 |
--> Modulinfo
Crosslinking Status to other Systems
| Modul-Reflector | Name | Peer | Name | Protokoll | Status |
|---|---|---|---|---|---|
| XLX508J | Peanut XLX508J | PA7LIM -B | als Repeater | DCS | ok |
| XLX508G | Peanut XLX508G | PA7LIM-D | als Repeater | Dplus | ok |
| XLX508J | BM TG26447 - DMR | BM 2622 | Peer | XLX | ok |
| XLX508G | BM TG26446 - DMR | BM 2622 | Peer | XLX | ok |
| YSF26446 | Europelink -DG-ID 13 - C4FM | DE-OWL | als Repeater | MMDVM | ok |
| YSF26446 | BM TG26446 - DMR | BM 2622-DL | als Repeater | MMDVM | ok |
| XLX508J | IPSC2 TS2 TG9 Refl.4050 - DMR |
DB0VVS-B | als Repeater | MMDVM | ok |
| XLX508G/YSF26446/TG26446 | WiresX Raum DL-OWL-Net Raum 87883 - C4FM |
BM | Node | WiresX | ok |
| YSF26446 | YCS 262 DG-ID ? - C4FM | YCS262 | ? | ? | declined (DG9FFM) |
| XLX508G | DE-OWL - C4FM | YSF26446 | Peering | Peering | ok |
| XLX508J | XLX508 - C4FM | YSF26447 | Peering | Peering | ok |
active Crosslinking table
| Modul | Peer1 | Peer2 | Peer3 | Peer4 | Peer5 | Peer6 | Peer7 |
|---|---|---|---|---|---|---|---|
| XLX508G - Dstar | YSF26446 - C4FM | BM TG26446 - DMR | Peanut XLX508G - Windows PC/Android | YCS262-declined - C4FM | WiresX Room 87783 C4FM | Europelink DG-ID 13 - C4FM | YSF26200 DG-ID 74 - C4FM |
| XLX508J - DStar | YSF26447 - C4FM | BM TG 26447 - DMR | Peanut XLX508J - WindowsPC/Android | IPSC2 TS2 TG9 Ref 4050 - DMR | - | - |