Peers to other Gateways

# XLX Peer Last Heard Linked for Protocol Module IP
1XLX007 06.05.2025 01:22 3 days 09:31:51 s XLX A44.137.42.27
2XLX518 06.05.2025 01:22 3 days 09:31:51 s XLX ICH176.9.1.168
3XLX875 06.05.2025 01:22 3 days 09:31:51 s XLX ANWU85.214.225.155
4XLX522 06.05.2025 01:22 3 days 09:31:51 s XLX A103.197.58.223
5BM2622 06.05.2025 01:23 3 days 09:31:43 s XLX GJ178.238.234.72
6XLX169 06.05.2025 01:23 3 days 09:31:43 s XLX C217.72.202.215
7XLX519 06.05.2025 01:23 3 days 09:31:43 s XLX A134.195.88.234
8XLX299 06.05.2025 01:23 3 days 09:31:43 s XLX A202.36.45.107
9XLX421 06.05.2025 01:23 3 days 09:31:38 s XLX CEN178.254.33.188
10XLX032 06.05.2025 01:23 3 days 09:31:11 s XLX AB158.64.26.140
11XLX227 06.05.2025 01:23 3 days 09:31:11 s XLX E89.33.44.100
12XLX270 06.05.2025 01:23 3 days 09:31:11 s XLX AB158.64.26.132
13XLX950 06.05.2025 01:23 3 days 09:31:11 s XLX AB158.64.26.134
14XLX905 06.05.2025 01:23 3 days 09:31:11 s XLX DY194.208.142.209
15BM2322 06.05.2025 01:25 3 days 09:29:05 s XLX Y62.171.130.35
16XLX040 07.05.2025 09:09 2 days 01:45:05 s XLX A185.11.166.85
17XLX339 07.05.2025 12:50 1 days 22:04:07 s XLX AEN178.254.30.57
18XLX787 08.05.2025 00:17 1 days 10:37:23 s XLX A46.41.1.96
19XLX699 08.05.2025 02:56 1 days 07:58:44 s XLX A82.102.5.239
20XLX076 08.05.2025 04:35 1 days 06:19:29 s XLX A203.137.116.117
21XLX229 08.05.2025 08:42 1 days 02:12:42 s XLX ADF195.49.75.204
22XLX019 08.05.2025 14:44 0 days 20:10:49 s XLX A31.7.247.58
23XLXALG 09.05.2025 03:00 0 days 07:54:00 s XLX ACEN46.41.2.20
24XLX015 09.05.2025 04:10 0 days 06:44:09 s XLX M194.59.205.228
25XLX555 09.05.2025 09:51 0 days 01:03:01 s XLX E93.240.83.53
26XLX210 09.05.2025 10:54 0 days 00:00:32 s XLX GJ173.212.223.187

--> Modulinfo



Crosslinking Status to other Systems


Modul-Reflector Name Peer Name Protokoll Status
XLX508J Peanut XLX508J PA7LIM -B als Repeater DCS ok
XLX508G Peanut XLX508G PA7LIM-D als Repeater Dplus ok
XLX508J BM TG26447 - DMR BM 2622 Peer XLX ok
XLX508G BM TG26446 - DMR BM 2622 Peer XLX ok
YSF26446 Europelink -DG-ID 13 - C4FM DE-OWL als Repeater MMDVM ok
YSF26446 BM TG26446 - DMR BM 2622-DL als Repeater MMDVM ok
XLX508J IPSC2 TS2 TG9
Refl.4050 - DMR
DB0VVS-B als Repeater MMDVM ok
XLX508G/YSF26446/TG26446 WiresX Raum
DL-OWL-Net Raum 87883 - C4FM
BM Node WiresX ok
YSF26446 YCS 262 DG-ID ? - C4FM YCS262 ? ? declined (DG9FFM)
XLX508G DE-OWL - C4FM YSF26446 Peering Peering ok
XLX508J XLX508 - C4FM YSF26447 Peering Peering ok

active Crosslinking table


Modul Peer1 Peer2 Peer3 Peer4 Peer5 Peer6 Peer7
XLX508G - Dstar YSF26446 - C4FM BM TG26446 - DMR Peanut XLX508G - Windows PC/Android YCS262-declined - C4FM WiresX Room 87783 C4FM Europelink DG-ID 13 - C4FM YSF26200 DG-ID 74 - C4FM
XLX508J - DStar YSF26447 - C4FM BM TG 26447 - DMR Peanut XLX508J - WindowsPC/Android IPSC2 TS2 TG9 Ref 4050 - DMR - -