Peers to other Gateways

# XLX Peer Last Heard Linked for Protocol Module IP
1XLX905 30.08.2025 23:50 5 days 22:08:30 s XLX DY194.208.142.209
2XLX519 30.08.2025 23:50 5 days 22:08:30 s XLX A134.195.88.234
3XLX299 02.09.2025 06:10 3 days 15:48:40 s XLX A202.36.45.107
4XLX555 03.09.2025 03:27 2 days 18:31:38 s XLX E93.240.83.53
5XLX076 04.09.2025 02:12 1 days 19:46:54 s XLX A203.137.116.117
6XLX522 04.09.2025 05:00 1 days 16:58:37 s XLX A103.197.58.223
7XLX019 04.09.2025 09:39 1 days 12:19:13 s XLX A31.7.247.58
8XLX169 04.09.2025 09:39 1 days 12:19:13 s XLX C217.72.202.215
9XLX229 04.09.2025 09:39 1 days 12:19:13 s XLX ADF195.49.75.204
10XLX328 04.09.2025 09:39 1 days 12:19:13 s XLX D212.237.33.114
11XLX421 04.09.2025 09:39 1 days 12:19:13 s XLX CEN152.53.85.93
12XLX787 04.09.2025 09:39 1 days 12:19:13 s XLX A46.41.1.96
13BM2622 04.09.2025 09:43 1 days 12:15:46 s XLX GJ178.238.234.72
14BM2322 04.09.2025 09:43 1 days 12:15:46 s XLX Y62.171.130.35
15XLX007 04.09.2025 09:43 1 days 12:15:46 s XLX A44.137.42.27
16XLX339 04.09.2025 09:43 1 days 12:15:46 s XLX AEN178.254.30.57
17XLX270 04.09.2025 09:43 1 days 12:15:46 s XLX AB158.64.26.132
18XLX227 04.09.2025 09:43 1 days 12:15:46 s XLX E89.33.44.100
19XLX040 04.09.2025 09:43 1 days 12:15:46 s XLX A185.11.166.85
20XLX950 04.09.2025 09:43 1 days 12:15:46 s XLX AB158.64.26.134
21XLX032 04.09.2025 09:43 1 days 12:15:41 s XLX AB158.64.26.140
22XLX699 04.09.2025 11:35 1 days 10:23:42 s XLX A82.102.5.239
23XLX518 04.09.2025 13:47 1 days 08:11:28 s XLX ICH176.9.1.168
24XLXALG 05.09.2025 03:01 0 days 18:57:28 s XLX C46.41.2.20
25XLX875 05.09.2025 17:01 0 days 04:57:20 s XLX ANWUE85.214.225.155
26XLX210 05.09.2025 21:58 0 days 00:00:20 s XLX GJ173.212.223.187

--> Modulinfo



Crosslinking Status to other Systems


Modul-Reflector Name Peer Name Protokoll Status
XLX508J Peanut XLX508J PA7LIM -B als Repeater DCS ok
XLX508G Peanut XLX508G PA7LIM-D als Repeater Dplus ok
XLX508J BM TG26447 - DMR BM 2622 Peer XLX ok
XLX508G BM TG26446 - DMR BM 2622 Peer XLX ok
YSF26446 Europelink -DG-ID 13 - C4FM DE-OWL als Repeater MMDVM ok
YSF26446 BM TG26446 - DMR BM 2622-DL als Repeater MMDVM ok
XLX508J IPSC2 TS2 TG9
Refl.4050 - DMR
DB0VVS-B als Repeater MMDVM ok
XLX508G/YSF26446/TG26446 WiresX Raum
DL-OWL-Net Raum 87883 - C4FM
BM Node WiresX ok
YSF26446 YCS 262 DG-ID ? - C4FM YCS262 ? ? declined (DG9FFM)
XLX508G DE-OWL - C4FM YSF26446 Peering Peering ok
XLX508J XLX508 - C4FM YSF26447 Peering Peering ok

active Crosslinking table


Modul Peer1 Peer2 Peer3 Peer4 Peer5 Peer6 Peer7
XLX508G - Dstar YSF26446 - C4FM BM TG26446 - DMR Peanut XLX508G - Windows PC/Android YCS262-declined - C4FM WiresX Room 87783 C4FM Europelink DG-ID 13 - C4FM YSF26200 DG-ID 74 - C4FM
XLX508J - DStar YSF26447 - C4FM BM TG 26447 - DMR Peanut XLX508J - WindowsPC/Android IPSC2 TS2 TG9 Ref 4050 - DMR - -